<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>DIYLILCNC Forum &#187; Topic: linux recommendation for reading / editing files.</title>
		<link>http://diylilcnc.org/forum/topic/linux-recommendation-for-reading-editing-files</link>
		<description>Free, open-source plans for a low-cost 3-axis CNC mill by Taylor Hokanson and Chris Reilly. Sponsored by the School of the Art Institute of Chicago.</description>
		<language>en-US</language>
		<pubDate>Mon, 21 May 2012 15:30:06 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://diylilcnc.org/forum/search.php</link>
		</textInput>
		<atom:link href="http://diylilcnc.org/forum/rss/topic/linux-recommendation-for-reading-editing-files" rel="self" type="application/rss+xml" />

		<item>
			<title>Taylor on "linux recommendation for reading / editing files."</title>
			<link>http://diylilcnc.org/forum/topic/linux-recommendation-for-reading-editing-files/page/2#post-873</link>
			<pubDate>Sat, 08 Oct 2011 16:53:48 +0000</pubDate>
			<dc:creator>Taylor</dc:creator>
			<guid isPermaLink="false">873@http://diylilcnc.org/forum/</guid>
			<description>&#60;p&#62;All,&#60;/p&#62;
&#60;p&#62;I've just posted a zip file containing 7 separate DXFs to the &#60;a href=&#34;http://diylilcnc.org/downloads&#34;&#62;downloads page&#60;/a&#62;.  You can also grab the files directly &#60;a href=&#34;http://diylilcnc.org/wp-content/uploads/2011/10/DIYLILCNC_v103_DXF.zip&#34;&#62;here&#60;/a&#62;.&#60;/p&#62;
&#60;p&#62;Mess with the material and let me know if any problems/requests pop up.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Taylor on "linux recommendation for reading / editing files."</title>
			<link>http://diylilcnc.org/forum/topic/linux-recommendation-for-reading-editing-files#post-847</link>
			<pubDate>Fri, 09 Sep 2011 20:08:56 +0000</pubDate>
			<dc:creator>Taylor</dc:creator>
			<guid isPermaLink="false">847@http://diylilcnc.org/forum/</guid>
			<description>&#60;p&#62;Thanks for your patience everybody!  We're doing a talk in NYC next week, then there should be more time for file management at the end of the month.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>at2marty on "linux recommendation for reading / editing files."</title>
			<link>http://diylilcnc.org/forum/topic/linux-recommendation-for-reading-editing-files#post-846</link>
			<pubDate>Mon, 05 Sep 2011 13:20:11 +0000</pubDate>
			<dc:creator>at2marty</dc:creator>
			<guid isPermaLink="false">846@http://diylilcnc.org/forum/</guid>
			<description>&#60;p&#62;I personally use Fedora 15 for my OS and use a program called DraftSight for viewing and editing DXF and DWG files.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>T4b on "linux recommendation for reading / editing files."</title>
			<link>http://diylilcnc.org/forum/topic/linux-recommendation-for-reading-editing-files#post-836</link>
			<pubDate>Wed, 24 Aug 2011 23:41:17 +0000</pubDate>
			<dc:creator>T4b</dc:creator>
			<guid isPermaLink="false">836@http://diylilcnc.org/forum/</guid>
			<description>&#60;p&#62;&#34;I can't open files for cutting the DIYLILCNC parts either.&#34;&#60;br /&#62;
Not completely true, I never waited long enough, now I did for at least an hour and now it finished loading and I can look at the file. Qcad lags, though.&#60;br /&#62;
Well, better than nothing.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>T4b on "linux recommendation for reading / editing files."</title>
			<link>http://diylilcnc.org/forum/topic/linux-recommendation-for-reading-editing-files#post-835</link>
			<pubDate>Wed, 24 Aug 2011 21:50:42 +0000</pubDate>
			<dc:creator>T4b</dc:creator>
			<guid isPermaLink="false">835@http://diylilcnc.org/forum/</guid>
			<description>&#60;p&#62;These DXFs open flawlessly in qcad and the svg one in inkscape, don't know what program I should try with &#34;.AI&#34;.&#60;/p&#62;
&#60;p&#62;I can't open files for cutting the DIYLILCNC parts either.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Taylor on "linux recommendation for reading / editing files."</title>
			<link>http://diylilcnc.org/forum/topic/linux-recommendation-for-reading-editing-files#post-832</link>
			<pubDate>Thu, 18 Aug 2011 17:38:18 +0000</pubDate>
			<dc:creator>Taylor</dc:creator>
			<guid isPermaLink="false">832@http://diylilcnc.org/forum/</guid>
			<description>&#60;p&#62;Hmm - let's try a new set.  SVG should be easy, though I can't export that directly out of Rhino.  Try &#60;a href=&#34;http://dl.dropbox.com/u/3548427/test_filetypes.zip&#34;&#62;this batch&#60;/a&#62; and let me know what you get.  I also added one extra curve for kicks.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jstults on "linux recommendation for reading / editing files."</title>
			<link>http://diylilcnc.org/forum/topic/linux-recommendation-for-reading-editing-files#post-830</link>
			<pubDate>Tue, 16 Aug 2011 21:57:10 +0000</pubDate>
			<dc:creator>jstults</dc:creator>
			<guid isPermaLink="false">830@http://diylilcnc.org/forum/</guid>
			<description>&#60;p&#62;None of the programs seem to recognize DWG formated files; is there a tool to convert them to DXF?  I tried Inkscape, OpenOffice Draw, Qcad and Blender (which needs an external script of some sort).
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Taylor on "linux recommendation for reading / editing files."</title>
			<link>http://diylilcnc.org/forum/topic/linux-recommendation-for-reading-editing-files#post-829</link>
			<pubDate>Tue, 16 Aug 2011 17:35:20 +0000</pubDate>
			<dc:creator>Taylor</dc:creator>
			<guid isPermaLink="false">829@http://diylilcnc.org/forum/</guid>
			<description>&#60;p&#62;@jstults,&#60;/p&#62;
&#60;p&#62;I've also noticed that DXFs really tax Inkscape and Pycam (like you said, taking forever to open).  I thought it was an issue specific to each application, but perhaps it's an OS thing?  Anyhow, with your help perhaps we'll track down the best file type and improve the way we export the design.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jstults on "linux recommendation for reading / editing files."</title>
			<link>http://diylilcnc.org/forum/topic/linux-recommendation-for-reading-editing-files#post-828</link>
			<pubDate>Tue, 16 Aug 2011 17:23:18 +0000</pubDate>
			<dc:creator>jstults</dc:creator>
			<guid isPermaLink="false">828@http://diylilcnc.org/forum/</guid>
			<description>&#60;p&#62;Taylor, thanks for the test files; I will try them out with the various programs.  I got the dxf in the zip file to open in Qcad (I just let it run overnight, so I'm not sure how long it took); &#60;a href=&#34;https://picasaweb.google.com/101235888084767733315/DaytonDiode?authkey=Gv1sRgCN6azZH0rJWm-AE&#38;amp;feat=directlink#5641505117994551762&#34;&#62;screenshot&#60;/a&#62;&#60;a&#62;.&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Taylor on "linux recommendation for reading / editing files."</title>
			<link>http://diylilcnc.org/forum/topic/linux-recommendation-for-reading-editing-files#post-827</link>
			<pubDate>Tue, 16 Aug 2011 15:39:47 +0000</pubDate>
			<dc:creator>Taylor</dc:creator>
			<guid isPermaLink="false">827@http://diylilcnc.org/forum/</guid>
			<description>&#60;p&#62;@jstults,&#60;/p&#62;
&#60;p&#62;Sorry to hear about your difficulty!  I just got back from a conference/demo, so my Linux box is still packed up.  I'll look into this by the end of the week, and try to repost some additional file types if that helps.&#60;/p&#62;
&#60;p&#62;In the meantime, I had a peek at your screen grab.  It looks like the program you're using is only rendering circles and arcs.  This sounds like a DXF import/export issue.  I've just knocked out &#60;a href=&#34;http://dl.dropbox.com/u/3548427/DWGs.zip&#34;&#62;three simple DWGs&#60;/a&#62; for you to test.  Try each and let me know if they render funny.  They should all give you an inch-UOM design that &#60;a href=&#34;http://dl.dropbox.com/u/3548427/test_grab.tiff&#34;&#62;looks like this&#60;/a&#62;.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jstults on "linux recommendation for reading / editing files."</title>
			<link>http://diylilcnc.org/forum/topic/linux-recommendation-for-reading-editing-files#post-826</link>
			<pubDate>Mon, 15 Aug 2011 17:56:17 +0000</pubDate>
			<dc:creator>jstults</dc:creator>
			<guid isPermaLink="false">826@http://diylilcnc.org/forum/</guid>
			<description>&#60;p&#62;I tried to open the dxf file in a couple different programs.  &#60;/p&#62;
&#60;p&#62;QCAD became unresponsive after spinning for 20 min, and did not successfully open the file.  PythonCAD crashed immediately on trying to open the file.  OpenOffice Draw seems to open the file (no error messages), but the only thing that shows up is a box with no drawing in it.  &#60;/p&#62;
&#60;p&#62;Any other ideas for software to try in Linux?  I'm running Fedora, so I'd prefer something packaged for that OS, but I'd install from source at this point.  Thanks for any tips/pointers.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jstults on "linux recommendation for reading / editing files."</title>
			<link>http://diylilcnc.org/forum/topic/linux-recommendation-for-reading-editing-files#post-825</link>
			<pubDate>Thu, 11 Aug 2011 18:45:22 +0000</pubDate>
			<dc:creator>jstults</dc:creator>
			<guid isPermaLink="false">825@http://diylilcnc.org/forum/</guid>
			<description>&#60;p&#62;I tried viewing the dxf from the zip file download in Inkscape.  The CUT_SHEET_* layers show up, but no part shapes.  &#60;/p&#62;
&#60;p&#62;The file open dialog on Inkscape for 'DXF Input' says:&#60;br /&#62;
  - AutoCAD Release 13 and newer.&#60;br /&#62;
  - assume dxf drawing is in mm.&#60;br /&#62;
  - assume svg drawing is in pixels, at 90 dpi.&#60;br /&#62;
  - layers are preserved only in File--&#38;gt;Open, not Import.&#60;br /&#62;
  - limited support for BLOCKS, use AutoCAD Explode Blocks instead, if needed&#60;/p&#62;
&#60;p&#62;The Options are 'Use automatic scaling to size A4', 'Or, use manual scale factor'.  What should the scaling factor be?  Is there a 'view' setting I should change to be able to see the shapes?  &#60;/p&#62;
&#60;p&#62;The character encoding default is 'Latin 1', should I choose 'UTF 8'?&#60;/p&#62;
&#60;p&#62;Here's a screen-shot of what I get if I use a scaling factor of 1.0 and zoom the view: &#60;a href=&#34;http://goo.gl/IIBpD&#34; rel=&#34;nofollow&#34;&#62;http://goo.gl/IIBpD&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;Thanks for any pointers on trying to visualize these drawings on linux.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>alorenz on "linux recommendation for reading / editing files."</title>
			<link>http://diylilcnc.org/forum/topic/linux-recommendation-for-reading-editing-files#post-443</link>
			<pubDate>Sun, 18 Apr 2010 14:15:52 +0000</pubDate>
			<dc:creator>alorenz</dc:creator>
			<guid isPermaLink="false">443@http://diylilcnc.org/forum/</guid>
			<description>&#60;p&#62;After doing more research, and according to documentation inkscape will only export dxf, not read it.  No idea about what blender does.  However I found Qcad will work, it takes forever to load the data. I went to sleep at 2:00 and the data was there at 7:00.  Will list other software that works as I come across it.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>alorenz on "linux recommendation for reading / editing files."</title>
			<link>http://diylilcnc.org/forum/topic/linux-recommendation-for-reading-editing-files#post-442</link>
			<pubDate>Sun, 18 Apr 2010 07:22:10 +0000</pubDate>
			<dc:creator>alorenz</dc:creator>
			<guid isPermaLink="false">442@http://diylilcnc.org/forum/</guid>
			<description>&#60;p&#62;Well I have tried both and they don't seem to work.  Inkscape loads, but just show blank pages, where I can select the different layers but nothing seems to be there.  Installed blender but that seemed to do nothing.  Waited about 15 minutes ... just in case.  Could you post the panels individually.  From reading the forum that seems to be some of the problems..( maybe ) Thanks.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Chris on "linux recommendation for reading / editing files."</title>
			<link>http://diylilcnc.org/forum/topic/linux-recommendation-for-reading-editing-files#post-437</link>
			<pubDate>Wed, 14 Apr 2010 17:40:54 +0000</pubDate>
			<dc:creator>Chris</dc:creator>
			<guid isPermaLink="false">437@http://diylilcnc.org/forum/</guid>
			<description>&#60;p&#62;@alorenz, &#60;a href=&#34;http://www.blender.org/&#34;&#62;Blender&#60;/a&#62; and &#60;a href=&#34;http://www.inkscape.org/&#34;&#62;Inkscape&#60;/a&#62; are probably good ones to start with.
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>

