<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIYLILCNC</title>
	<atom:link href="http://diylilcnc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://diylilcnc.org</link>
	<description>vers. 2.0 - the bigShoulders</description>
	<lastBuildDate>Sat, 15 Dec 2012 22:56:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Before you Begin</title>
		<link>http://diylilcnc.org/v2/x-axis/before-you-begin-2/</link>
		<comments>http://diylilcnc.org/v2/x-axis/before-you-begin-2/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 18:33:07 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[X axis]]></category>

		<guid isPermaLink="false">http://diylilcnc.org/?p=2032</guid>
		<description><![CDATA[For this section you&#8217;ll need: X Rail Panels 5mm bolts, washers and nuts 8mm bolts, washers and nuts 1 Stepper motor 2 shaft couplers, 2 belt pulleys Drill rod, aluminum angle Timing belt]]></description>
			<content:encoded><![CDATA[<p>For this section you&#8217;ll need:</p>
<ul>
<li><em>X Rail Panels</em></li>
<li>5mm bolts, washers and nuts</li>
<li>8mm bolts, washers and nuts</li>
<li>1 Stepper motor</li>
<li>2 shaft couplers, 2 belt pulleys</li>
<li>Drill rod, aluminum angle</li>
<li>Timing belt</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://diylilcnc.org/v2/x-axis/before-you-begin-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before you Begin</title>
		<link>http://diylilcnc.org/v2/z-axis/before-you-begin/</link>
		<comments>http://diylilcnc.org/v2/z-axis/before-you-begin/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 18:31:19 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Z axis]]></category>

		<guid isPermaLink="false">http://diylilcnc.org/?p=2030</guid>
		<description><![CDATA[For this section you&#8217;ll need: Z Cart Panels Z Sled Panels 8mm bolts, washers and nuts Skate bearings 2 Stepper motors ACME rod/nut Aluminum angle]]></description>
			<content:encoded><![CDATA[<p>For this section you&#8217;ll need:</p>
<ul>
<li><em>Z Cart Panels</em></li>
<li><em>Z Sled Panels</em></li>
<li>8mm bolts, washers and nuts</li>
<li>Skate bearings</li>
<li>2 Stepper motors</li>
<li>ACME rod/nut</li>
<li>Aluminum angle</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://diylilcnc.org/v2/z-axis/before-you-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What It Takes</title>
		<link>http://diylilcnc.org/v2/about/what-it-takes/</link>
		<comments>http://diylilcnc.org/v2/about/what-it-takes/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 15:07:53 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://diylilcnc.org/?p=1869</guid>
		<description><![CDATA[In order to build your own functioning DIYLILCNCv2 you&#8217;ll need the following: A week of evenings and a full weekend (depending on skill level) Basic shop skills/tools Basic electronics skills/tools Between $500-$1000 dollars for parts (prices vary by source, desired features) Plywood panel kit (plans are free, CNC fees vary widely)]]></description>
			<content:encoded><![CDATA[<p>In order to build your own functioning DIYLILCNCv2 you&#8217;ll need the following:</p>
<ul>
<li>A week of evenings and a full weekend (depending on skill level)</li>
<li>Basic shop skills/tools</li>
<li>Basic electronics skills/tools</li>
<li>Between $500-$1000 dollars for parts (prices vary by source, desired features)</li>
<li>Plywood panel kit (plans are free, CNC fees vary widely)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://diylilcnc.org/v2/about/what-it-takes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>testPost</title>
		<link>http://diylilcnc.org/uncategorized/testpost/</link>
		<comments>http://diylilcnc.org/uncategorized/testpost/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 05:49:50 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://diylilcnc.org/?p=1859</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://diylilcnc.org/uncategorized/testpost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal Fabrication</title>
		<link>http://diylilcnc.org/v2/get-started/metal-fabrication/</link>
		<comments>http://diylilcnc.org/v2/get-started/metal-fabrication/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 19:13:51 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Getting Started]]></category>

		<guid isPermaLink="false">http://diylilcnc.org/?p=1825</guid>
		<description><![CDATA[Some of the metal stock from the BOM must be cut to length. The following measurements assume a standard build (no change to axis length): 2 x aluminum angle @ 28.75&#8243; &#124; 730mm (X-axis) 4 x aluminum angle @ 24&#8243; &#124; 610mm (Y-axis) 2 x steel rod @ 9&#8243; &#124; 230mm (Y-axis) 1 x AMCE/trapezoidal [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the metal stock from the BOM must be cut to length.  The following measurements assume a standard build (no change to axis length):</p>
<ul>
<li>2 x aluminum angle @ 28.75&#8243; | 730mm (X-axis)</li>
<li>4 x aluminum angle @ 24&#8243; | 610mm (Y-axis)</li>
<li>2 x steel rod @ 9&#8243; | 230mm (Y-axis)</li>
<li>1 x AMCE/trapezoidal @ 9&#8243; | 230mm (Z-axis)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://diylilcnc.org/v2/get-started/metal-fabrication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run Stepconfig</title>
		<link>http://diylilcnc.org/v2/emc2/run-stepconfig/</link>
		<comments>http://diylilcnc.org/v2/emc2/run-stepconfig/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 17:07:27 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[EMC2]]></category>

		<guid isPermaLink="false">http://diylilcnc.org/?p=1755</guid>
		<description><![CDATA[From the OS desktop, run APPLICATIONS > CNC > Stepconf Wizard. See this link for a page-by-page walk-through of all EMC2 Stepconfig settings. Most of the settings in Stepconfig are determined by the HobbyCNC controller board and the motors it ships with. One key setting, however, called &#8220;leadscrew pitch&#8221;, is determined by the hardware that [...]]]></description>
			<content:encoded><![CDATA[<p>From the OS desktop, run APPLICATIONS > CNC > Stepconf Wizard.  See <a href="http://www.flickr.com/photos/diylilcnc/sets/72157630545205676/">this link</a> for a page-by-page walk-through of all EMC2 Stepconfig settings.</p>
<p>Most of the settings in Stepconfig are determined by the HobbyCNC controller board and the motors it ships with.  One key setting, however, called &#8220;leadscrew pitch&#8221;, is determined by the hardware that you happened to purchase with your build.</p>
<p>X/Y:  The pulleys on the DIYLILCNC are mounted directly on the motor shaft, so the system will travel a linear distance equal to the outer diameter of the pulley for each turn of the motor.  Thus, LEADSCREW PITCH = 1 / CIRCUMFERENCE.</p>
<p>Z:  Figuring Z-axis ratios is a little more challenging.  Start with the following equation: </p>
<ul>
<li><a href="http://www.nookindustries.com/Acme/AcmeGlossary.cfm">LEAD = PITCH x STARTS</a></li>
<li>Lead:  The axial distance the nut advances in one revolution of the screw</li>
<li>Pitch:  The axial distance between threads</li>
<li>Starts:  The number of independent threads on the screw shaft</li>
</ul>
<p>&#8230;and then calculate LEADSCREW PITCH = 1 / LEAD.</p>
]]></content:encoded>
			<wfw:commentRss>http://diylilcnc.org/v2/emc2/run-stepconfig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Stock&#8221; Specs</title>
		<link>http://diylilcnc.org/v2/about/specs/</link>
		<comments>http://diylilcnc.org/v2/about/specs/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 21:13:23 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://diylilcnc.org/?p=1721</guid>
		<description><![CDATA[DIYLILCNCv2 is designed to be as user-hackable as possible. All specs are flexible, and may change depending on how you construct your specific build. Footprint: (H)18&#8243; x (W)32&#8243; x (D)26&#8243; &#124; 456mm x 809mm x 654mm Working area: (X)12&#8243; x (Y)13&#8243; x (Z)4&#8243; &#124; 310mm x 340mm x 110mm Table travel (cutting): depends on spindle, [...]]]></description>
			<content:encoded><![CDATA[<p>DIYLILCNCv2 is designed to be as user-hackable as possible. All specs are flexible, and may change depending on how you construct your specific build.</p>
<ul>
<li>Footprint: (H)18&#8243; x (W)32&#8243; x (D)26&#8243; | 456mm x 809mm x 654mm</li>
<li>Working area: (X)12&#8243; x (Y)13&#8243; x (Z)4&#8243; | 310mm x 340mm x 110mm</li>
<li>Table travel (cutting): depends on spindle, bit, and material to be cut</li>
<li>Tool: 1/4&#8243; | 6.23mm collet whip-Dremel</li>
<li>Can cut: wood, plastic, foam, light metals and more</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://diylilcnc.org/v2/about/specs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open Source</title>
		<link>http://diylilcnc.org/v2/about/copyleft/</link>
		<comments>http://diylilcnc.org/v2/about/copyleft/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 21:47:47 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://diylilcnc.org/?p=1688</guid>
		<description><![CDATA[DIYLILCNC is an open source initiative tasked with increasing the accessibility of CNC tooling/education for the broadest possible audience. As such, all of the intellectual property generated by the project is free to download, remix and redistribute, even for commercial gain (details). All we ask is that credit be maintained in all derivative works, and [...]]]></description>
			<content:encoded><![CDATA[<p>DIYLILCNC is an open source initiative tasked with increasing the accessibility of CNC tooling/education for the broadest possible audience. As such, all of the intellectual property generated by the project is free to download, remix and redistribute, even for commercial gain (<a href="http://creativecommons.org/licenses/by-sa/3.0/" rel="license">details</a>). All we ask is that credit be maintained in all derivative works, and that these works carry the same license. If you&#8217;re not sure what this means, feel free to get in touch.</p>
<p>PS: For this and many other open source projects, we like to rely on the &#8220;smell test&#8221; when in doubt. Not too long ago, an enterprising web denizen copied our entire DIYLILCNC v1 design document and submitted it to an online contest. In some ways, this was not explicitly in conflict with the letter of our Creative Commons license. After all, this individual did credit our authorship (even if they did move the details from the first to the last page of their submission). Naturally, we felt that this violated the spirit of our license and had the contest entry taken down.</p>
]]></content:encoded>
			<wfw:commentRss>http://diylilcnc.org/v2/about/copyleft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit and Thanks</title>
		<link>http://diylilcnc.org/v2/about/credit-and-thanks/</link>
		<comments>http://diylilcnc.org/v2/about/credit-and-thanks/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 21:40:46 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://diylilcnc.org/?p=1686</guid>
		<description><![CDATA[Although Taylor Hokanson and Chris Reilly are the principle researchers on the project, DIYLILCNC would not have been possible without the help and support of many individuals and institutions. Much of the DIYLILCNCv1 design was derived directly from two instructables posts (one, two) by oomlout. We improved upon the design with funding from The School [...]]]></description>
			<content:encoded><![CDATA[<p>Although Taylor Hokanson and Chris Reilly are the principle researchers on the project, DIYLILCNC would not have been possible without the help and support of many individuals and institutions. Much of the DIYLILCNCv1 design was derived directly from two instructables posts (<a href="http://www.instructables.com/id/How-to-Make-a-Three-Axis-CNC-Machine-Cheaply-and-/">one</a>, <a href="http://www.instructables.com/id/How-to-Make-a-Three-Axis-CNC-Machine-Cheaply-and-/">two</a>) by <a href="http://www.instructables.com/member/oomlout/">oomlout</a>. We improved upon the design with funding from <a href="http://www.saic.edu/">The School of the Art Institute of Chicago</a>, with particular help from Chad Gerth, Brian Stansbury and all the fantastic faculty and staff in the <a href="http://www.saic.edu/degrees_resources/departments/aiado/index.html">AIADO department</a>.</p>
<p>The development of the DIYLILCNCv2 design was made possible by a successful <a href="http://www.kickstarter.com/projects/chrisreilly/diylilcnc-20-open-source-plans-for-a-low-cost-cnc">Kickstarter campaign</a>, followed by a generous prototyping grant from the <a href="http://www.colum.edu/Academics/Art_and_Design/">Art + Design department</a> at <a href="http://www.colum.edu/">Columbia College Chicago</a>. Extra thanks go out to Christopher Furman, Chris Kerr, Jay Wolke and Jim Zimpel.</p>
<p><strong>Kickstarter 2011 Contributors:</strong> Edward Ford, Jakamoto, David Landry, shaji, blacketj, Mark A. Matthews, Chad Gerth, James Tippett, Andrew Laughton, EFFALO, Joe Murphy, ramy daghstani, Alexander C. Yao, Ash Kalb, Adam, Simon Benoit, Mark Wallstr̦m, Todd Masco, mdornseif, Jose Hevia, Szymon Kobalczyk, Andrew Ehret, machina ex, Isaac, christian, Dustyn Roberts, WeFab.it, John Mayo-Smith, draugluin, Gabriel Haffey, Martin Eliasson, Travis, Good, Doug Wilson, j. faceless user</p>
]]></content:encoded>
			<wfw:commentRss>http://diylilcnc.org/v2/about/credit-and-thanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options for motor controller</title>
		<link>http://diylilcnc.org/v2/motor-controller/options-for-motor-controller/</link>
		<comments>http://diylilcnc.org/v2/motor-controller/options-for-motor-controller/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 05:43:14 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Motor Controller]]></category>

		<guid isPermaLink="false">http://diylilcnc.org/?p=1634</guid>
		<description><![CDATA[Please read the instructions that come with your HobbyCNC controller/motor kit very carefully. Here are a couple of gotchas that we found through trial and error: Watch your jumper settings, especially when setting Vref. These must match the software settings in EMC2. Install a bleed resistor on the big capacitor, and do not touch any [...]]]></description>
			<content:encoded><![CDATA[<p>Please read the instructions that come with your HobbyCNC controller/motor kit very carefully.  Here are a couple of gotchas that we found through trial and error:</p>
<ol>
<li>Watch your jumper settings, especially when setting Vref.  These must match the software settings in EMC2.</li>
<li>Install a bleed resistor on the big capacitor, and do not touch any part of the electrical system unless this cap is fully discharged.</li>
<li>Install a power LED/1k resistor (not included) between 5V pad and ground on your board.  This also shows you the status of the big cap.</li>
<li>Use consistent motor wire coloring.</li>
<li>Do not plug/unplug wires until the system has been powered down for a couple of minutes.</li>
<li>Take the time to build a case.  Good airflow for cooling is critical.</li>
<li>The included power switch is meant for much smaller wires.  Purchase a beefier one and throw the stock part out</li>
<li>Solder all three drive chips to the board, then hold up the heat sink to mark all 6 drill holes at once.  If you lay these out with a square beforehand you&#8217;ll never get the alignment right.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://diylilcnc.org/v2/motor-controller/options-for-motor-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
